<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publicly Sited &#187; Bookmarks</title>
	<atom:link href="http://www.publiclysited.com/category/bookmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publiclysited.com</link>
	<description>Media &#124; Politics &#124; Cities</description>
	<lastBuildDate>Fri, 10 May 2013 20:22:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Big website update over at Conditions of Mediation</title>
		<link>http://www.publiclysited.com/big-website-update-over-at-conditions-of-mediation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-website-update-over-at-conditions-of-mediation</link>
		<comments>http://www.publiclysited.com/big-website-update-over-at-conditions-of-mediation/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:21:43 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[phenomenology]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=555</guid>
		<description><![CDATA[Today Tim Markham and I have comprehensively updated the website for the ICA preconference we are co-organizing, titled Conditions of Mediation: Phenomenological Approaches to Media, Technology and Communication. Amongst the new information added is: * A provisional conference programme, including abstracts * Biographical details of all presenters and keynote speakers * Complete instructions on how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today <a href="http://www.bbk.ac.uk/culture/our-staff/tim_markham" target="_blank">Tim Markham</a> and I have comprehensively updated the website for the ICA preconference we are co-organizing, titled <em><a href="http://conditionsofmediation.wordpress.com/" target="_blank">Conditions of Mediation: Phenomenological Approaches to Media, Technology and Communication</a></em>.</p>
<p>Amongst the new information added is:</p>
<p>* A <a href="http://conditionsofmediation.wordpress.com/programme/">provisional conference programme</a>, including abstracts</p>
<p>* Biographical details of all <a href="http://conditionsofmediation.wordpress.com/presenters/">presenters</a> and <a href="http://conditionsofmediation.wordpress.com/keynotes/">keynote speakers</a></p>
<p>* Complete instructions on <a href="http://conditionsofmediation.wordpress.com/registration/">how to register</a>, including details on obtaining one of 25 available student rebates of 50% off the standard registration fee</p>
<p>* Basic details on <a href="http://conditionsofmediation.wordpress.com/venue/">the venue</a></p>
<p>* Basic details on <a href="http://conditionsofmediation.wordpress.com/accommodation/">accommodation options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/big-website-update-over-at-conditions-of-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good blog post on my BISR seminar</title>
		<link>http://www.publiclysited.com/good-blog-post-on-my-bisr-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-blog-post-on-my-bisr-seminar</link>
		<comments>http://www.publiclysited.com/good-blog-post-on-my-bisr-seminar/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:44:25 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[academic life]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=552</guid>
		<description><![CDATA[The great interns at BISR have written an excellent post on my seminar on &#8216;the networked academic&#8217; which I think captures the event really well, in terms of content as well as the audience&#8217;s contributions (which I regret not allowing more time for at the end). One small correction – where I was referring to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The great interns at BISR have written an <a href="http://blogs.bbk.ac.uk/events/2013/05/03/the-networked-academic-social-media-and-your-research-identity/">excellent post on my seminar</a> on &#8216;the networked academic&#8217; which I think captures the event really well, in terms of content as well as the audience&#8217;s contributions (which I regret not allowing more time for at the end). One small correction – where I was referring to what might “make social media different” from other academic environments, I was actually drawing directly on the work of social media researcher danah boyd (2010), on what she calls ‘networked publics’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/good-blog-post-on-my-bisr-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doreen Massey interview with Nigel Warburton</title>
		<link>http://www.publiclysited.com/doreen-massey-interview-with-nigel-warburton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doreen-massey-interview-with-nigel-warburton</link>
		<comments>http://www.publiclysited.com/doreen-massey-interview-with-nigel-warburton/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:37:17 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[cultural studies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=519</guid>
		<description><![CDATA[A number of peeps have already shared this: spatial theorist Doreen Massey speaks with Nigel Warburton, of Philosophy Bites fame, on spatial theory and why it matters (of course). It&#8217;s part of Social Science Bites, a new-ish series made in association with Sage. Two other interviews caught my attention: one with Toby Miller on what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.publiclysited.com/wp-content/uploads/2013/02/doreen.jpg"><img src="http://www.publiclysited.com/wp-content/uploads/2013/02/doreen-e1360319726796.jpg" alt="" title="doreen" width="150" height="150" class="alignleft size-thumbnail wp-image-520" /></a>A number of peeps have already shared this: spatial theorist <a href="http://www.socialsciencespace.com/2013/02/podcastdoreen-massey-on-space/" target="_blank">Doreen Massey speaks with Nigel Warburton</a>, of <a href="http://www.philosophybites.com/" target="_blank">Philosophy Bites</a> fame, on spatial theory and why it matters (of course). It&#8217;s part of <a href="http://www.socialsciencespace.com/author/socialsciencebites/" target="_blank">Social Science Bites</a>, a new-ish series made in association with Sage. Two other interviews caught my attention: one with <a href="http://www.socialsciencespace.com/2012/12/toby-miller-on-cultural-studies/" target="_blank">Toby Miller on what makes &#8216;cultural studies&#8217; distinct</a>; and another with <a href="http://www.socialsciencespace.com/2012/07/sonia-livingstone-on-children-and-the-internet/" target="_blank">Sonia Livingstone on children and the Internet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/doreen-massey-interview-with-nigel-warburton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New material from the Wittgenstein Archives</title>
		<link>http://www.publiclysited.com/new-material-from-the-wittgenstein-archives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-material-from-the-wittgenstein-archives</link>
		<comments>http://www.publiclysited.com/new-material-from-the-wittgenstein-archives/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 13:44:55 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[practice theory]]></category>
		<category><![CDATA[Wittgenstein]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=504</guid>
		<description><![CDATA[Wittgenstein heads out there might be interested to note that the Wittgenstein Archives at the University of Bergen (WAB) have made available a large numbers of papers and audio-visual materal (approximately 600 items in all) from the Kirchberg International Wittgenstein Symposia from the years 2001-2010, as well as from the Wittgenstein Archives publications series. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.publiclysited.com/wp-content/uploads/2013/01/lw.jpg"><img src="http://www.publiclysited.com/wp-content/uploads/2013/01/lw-150x150.jpg" alt="" title="lw" width="150" height="150" class="alignleft size-thumbnail wp-image-505" /></a>Wittgenstein heads out there might be interested to note that the <a href="http://wab.uib.no/" target="_blank">Wittgenstein Archives</a> at the University of Bergen (WAB) have made available a large numbers of papers and audio-visual materal (approximately 600 items in all) from the <a href="http://wab.uib.no/agora-alws/" target="_blank">Kirchberg International Wittgenstein Symposia from the years 2001-2010</a>, as well as from the <a href="http://wab.uib.no/agora-wab/" target="_blank">Wittgenstein Archives publications series</a>. The WAB are also keen to get any feedback, positive and negative, on the usability, accessibility and functionality of their platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/new-material-from-the-wittgenstein-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews and more at Figure/Ground</title>
		<link>http://www.publiclysited.com/interviews-and-more-at-figureground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interviews-and-more-at-figureground</link>
		<comments>http://www.publiclysited.com/interviews-and-more-at-figureground/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:30:43 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[McLuhan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[phenomenology]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=496</guid>
		<description><![CDATA[I&#8217;ve just noticed an interesting and relatively new website: Figure/Ground. Originally a personal academic blog, it has now evolved into a student-led collaborative project. The site aims to bring &#8216;philosophers, historians and critics of media, literature and technology into a conversation&#8217; and to be &#8216;a virtual salon or coffee house, creating a democratic space for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.publiclysited.com/wp-content/uploads/2013/01/fg.jpg"><img src="http://www.publiclysited.com/wp-content/uploads/2013/01/fg-150x150.jpg" alt="" title="fg" width="150" height="150" class="alignleft size-thumbnail wp-image-497" /></a>I&#8217;ve just noticed an interesting and relatively new website: <a href="http://figureground.ca/" target="_blank"><em>Figure/Ground</em></a>. Originally a personal academic blog, it has now evolved into a student-led collaborative project. The site aims to bring &#8216;philosophers, historians and critics of media, literature and technology into a conversation&#8217; and to be &#8216;a virtual salon or coffee house, creating a democratic space for a multitude of disciplines to discuss the university environment in the spirit of interdisciplinary studies and methodological pragmatism.&#8217; In addition to a forthcoming e-journal, there are some interesting and often revealing interviews, which thus far include Eric McLuhan, Noam Chomsky, John Searle, Alphonso Lingis, Douglas Kellner and Simon Critchley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/interviews-and-more-at-figureground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnett on the pragmatics of public attention</title>
		<link>http://www.publiclysited.com/barnett-on-the-pragmatics-of-public-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barnett-on-the-pragmatics-of-public-attention</link>
		<comments>http://www.publiclysited.com/barnett-on-the-pragmatics-of-public-attention/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 20:16:31 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[materiality]]></category>
		<category><![CDATA[practice theory]]></category>
		<category><![CDATA[pragmatism]]></category>
		<category><![CDATA[publics]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=481</guid>
		<description><![CDATA[Over at his blog Pop Theory, Clive Barnett has written an excellent post working through some of his recent thinking on publicness. In the post, Clive questions the frequent tendency of debates about publicness to either explicitly or implicitly rely on a substantive and singular sense of ‘the Public’ being exposed or not exposed to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over at his blog <em><a href="http://clivebarnett.wordpress.com/" target="_blank">Pop Theory</a></em>, Clive Barnett has written an <a href="http://clivebarnett.wordpress.com/2012/11/29/public-action-making-things-visible-or-catching-the-attention/" target="_blank">excellent post</a> working through some of his recent thinking on publicness. In the post, Clive questions the frequent tendency of debates about publicness to either explicitly or implicitly rely on a substantive and singular sense of ‘the Public’ being exposed or not exposed to various matters of concerns. But rather than merely performing the fashionable move of adding plurality (adding an ‘s’, i.e. ‘publics’) Clive makes a very evocative argument for thinking about publicness in terms of attention, or more specifically in terms of the pragmatics of attentive action, rather than as the simple act of making things visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/barnett-on-the-pragmatics-of-public-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Journal of Urban Cultural Studies</title>
		<link>http://www.publiclysited.com/new-journal-of-urban-cultural-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-journal-of-urban-cultural-studies</link>
		<comments>http://www.publiclysited.com/new-journal-of-urban-cultural-studies/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:54:48 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[cultural studies]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=439</guid>
		<description><![CDATA[Just caught wind of what looks to be a pretty interesting new peer-reviewed journal, the Journal of Urban Cultural Studies which is set to launching its first issue in late-2013 (or 2014). The main remit of the journal seems to be articles giving balanced weight to, on the one hand, matters broadly related to urban [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.publiclysited.com/wp-content/uploads/2012/08/JUCS.gif"><img src="http://www.publiclysited.com/wp-content/uploads/2012/08/JUCS.gif" alt="" title="JUCS" width="150" height="174" class="alignleft size-full wp-image-441" /></a>Just caught wind of what looks to be a pretty interesting new peer-reviewed journal, the <em><a href="http://www.intellectbooks.co.uk/journals/view-Journal,id=225/view,page=0/" target="_blank">Journal of Urban Cultural Studies</a></em> which is set to launching its first issue in late-2013 (or 2014). The main remit of the journal seems to be articles giving balanced weight to, on the one hand, matters broadly related to urban studies (e.g. the built environment, urban rhythms, planning, transportation, etc) and on the other hand, what they can &#8220;specific forms of cultural (textual) production&#8221; (e.g. literature, film, music, art, graffiti, etc) as they relate to urban spaces. There certainly seems to be a preference here for interpretivist textual or representational analysis, which would in my view be too narrow or limiting vis-a-vis the journal&#8217;s title and implicit remit. Not to pre-judge things of course. It will be interesting to see how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/new-journal-of-urban-cultural-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming at the Tate Modern: Peter Sloterdijk in conversation with Nigel Thrift</title>
		<link>http://www.publiclysited.com/forthcoming-at-the-tate-modern-peter-sloterdijk-in-conversation-with-nigel-thrift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forthcoming-at-the-tate-modern-peter-sloterdijk-in-conversation-with-nigel-thrift</link>
		<comments>http://www.publiclysited.com/forthcoming-at-the-tate-modern-peter-sloterdijk-in-conversation-with-nigel-thrift/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 08:08:14 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[materiality]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[publics]]></category>
		<category><![CDATA[Sloterdijk]]></category>
		<category><![CDATA[spheres]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=411</guid>
		<description><![CDATA[On Saturday 16 June 2012, 14.00–16.30, the Tate Modern will host a conversation between German philosopher Peter Sloterdijk and British geographer Nigel Thrift. For a while I’ve harboured a curiosity – still largely uninformed – about Sloterdijk’s ‘sphereology’ which is encapsulated by his three-volume magnum opus Spheres (taking in bubbles, globes and foam). I think, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Saturday 16 June 2012, 14.00–16.30, the Tate Modern will host a conversation between German philosopher <a href="http://en.wikipedia.org/wiki/Peter_Sloterdijk">Peter Sloterdijk</a> and British geographer <a href="http://en.wikipedia.org/wiki/Nigel_Thrift">Nigel Thrift</a>. For a while I’ve harboured a curiosity – still largely uninformed – about Sloterdijk’s ‘sphereology’ which is encapsulated by his three-volume magnum opus <em>Spheres</em> (taking in bubbles, globes and foam). I think, in part, it is because of my obsession with the idea of the public sphere (or maybe it’s public spheres), yet dissatisfaction with the way it is often theorized. I’m not taking a stab at normative political theory here, however, as actually I think a processual view of publics is critically important and even preeminent. But I suppose there is a side to me that is interested in what <a href="http://www.newschool.edu/nssr/faculty.aspx?id=10250">Paolo Carpignano</a> called the <a href=" http://onlinelibrary.wiley.com/doi/10.1111/1467-8675.00134/abstract">material shape of the public sphere</a>. Anyway, I didn’t mean to make this post a detailed exploration of spheres, mainly just to point to the <a href="http://www.tate.org.uk/whats-on/tate-modern/talks-and-lectures/spaces-transformation-spatialised-immunity">event itself</a> (for which there is a £15 ticket it seems), found via the <a href="http://anthem-group.net/2012/05/31/2989/">ANTHEM</a> blog via <a href="http://progressivegeographies.com/2012/05/31/peter-sloterdijk-in-conversation-with-nigel-thrift-at-the-tate/">Stuart Elden</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/forthcoming-at-the-tate-modern-peter-sloterdijk-in-conversation-with-nigel-thrift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harman’s politics of particularities?</title>
		<link>http://www.publiclysited.com/harman%e2%80%99s-politics-of-particularities-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harman%25e2%2580%2599s-politics-of-particularities-2</link>
		<comments>http://www.publiclysited.com/harman%e2%80%99s-politics-of-particularities-2/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:06:59 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[academic life]]></category>
		<category><![CDATA[contingency]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[nonhuman]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[particularity]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=401</guid>
		<description><![CDATA[I am a fairly regular reader of Graham Harman’s blog Object-Oriented Philosophy. Partly, of course, because his philosophy interests me, especially its implications for thinking about media, even though I certainly couldn’t claim to be doing object-oriented media research (there’s a lot of that, e.g. soon-to-be-former Birkbeck student Paul Caplan, and several of the contributions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am a fairly regular reader of Graham Harman’s blog <a href="http://doctorzamalek2.wordpress.com/">Object-Oriented Philosophy</a>. Partly, of course, because his philosophy interests me, especially its implications for thinking about media, even though I certainly couldn’t claim to be doing object-oriented media research (there’s a lot of that, e.g. soon-to-be-former Birkbeck student <a href="http://theinternationale.com/">Paul Caplan</a>, and several of the contributions to a recent conference on <a href="http://www4.uwm.edu/c21/pdfs/conferences/2012_nonhumanturn/NHT_Program.pdf"><em>The Nonhuman Turn</em></a>) It is also that I just find he has generally interesting viewpoints, notably his <a href="http://doctorzamalek2.wordpress.com/category/advice/">regular reflections and advice on writing, research and academic life in general</a> which I am quite sure has a large following amongst PhD students in philosophy and beyond.</p>
<p>With the elections taking place in Egypt, where Harman is based, recent posts provide some glimpse of Harman’s ‘politics’. Which is to say, a glimpse of the fact that Harman does not feel compelled to have an overbearing ontology of the political like many philosophers do. He reflected on his quite deliberate avoidance of grand politics in a <a href="http://bernardg.com/node/55 ">recent interview</a> with <a href="http://bernardg.com/cv">Bernard Dionysius Geoghegan</a> – an episode of the interesting <em><a href="http://bernardg.com/podcast">Cultural Technologies</a></em> podcasts. Harman has been blogging about the events in Egypt because he has some unique insights into events on the ground, based as he is in Cairo. In short, these events are his ‘local politics’. Reading his posts, you’ll find few traces (some indirect, perhaps) of an object-oriented approach to politics. Instead, you’ll hear of conversations with taxi drivers, brief details of recently viewed television interviews, contextualised links to news articles, perspectives from staff and students at the <a href="http://www.aucegypt.edu/Pages/default.aspx">American University in Cairo</a>, and very occasionally, an account of something more dramatic, such as being tear-gassed.</p>
<p>Somewhere in there, perhaps there is a sort of politics of particularities, or of distributed contingencies. From my own perspective, as someone interested a lot more than Harman in the constitution of politics and public life as an object of research, I don’t necessarily consider that to be adequate grounds for a holistic political philosophy. That is, if we ever wanted such a thing, and maybe we do not. But neither does Harman. What I value in his approach is the denial – as a well-known philosopher whose ideas are increasingly seen to be at the cutting edge, even fashionable – of offering a grand Žižek- or Badiou-like interpretation of events and their political significance, which often seem thin on philosophy and rather large on strategic proclamation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/harman%e2%80%99s-politics-of-particularities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a multidisciplinary researcher – with help</title>
		<link>http://www.publiclysited.com/being-a-multidisciplinary-researcher-%e2%80%93-with-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=being-a-multidisciplinary-researcher-%25e2%2580%2593-with-help</link>
		<comments>http://www.publiclysited.com/being-a-multidisciplinary-researcher-%e2%80%93-with-help/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:14:36 +0000</pubDate>
		<dc:creator>Scott Rodgers</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[multidisciplinarity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.publiclysited.com/?p=384</guid>
		<description><![CDATA[Bradley Garrett, author of Place Hacking – a key blog for urban explorer geeks with an added tinge of bravery – has recently announced he’s started up a very interesting business venture: Academic Media Productions, basically an audio/visual media service that partners with academic researchers. Last year I seemed to get quite worked up about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.publiclysited.com/wp-content/uploads/2012/04/Platypus_Sketch1.jpg"><img src="http://www.publiclysited.com/wp-content/uploads/2012/04/Platypus_Sketch1-e1333481024323.jpg" alt="" title="Platypus" width="514" height="347" class="alignnone size-full wp-image-386" /></a>Bradley Garrett, author of <a href="http://www.academicmediaproductions.com/" target="_blank">Place Hacking</a> – a key blog for urban explorer geeks with an added tinge of bravery – has recently announced he’s started up a very interesting business venture: <a href="http://www.academicmediaproductions.com/" target="_blank">Academic Media Productions</a>, basically an audio/visual media service that partners with academic researchers.</p>
<p>Last year I seemed to get quite worked up about the possibilities of using new technologies and platforms for creating, storing and publicising research – film included. Certainly a lot of this had to do with being a co-organiser of the <a href="http://researchamongsttechnologies.wordpress.com/" target="_blank">Doing research amongst technologies</a> workshop series. That excitement hasn’t completely disappeared – and I still have a couple of forthcoming non-texty-tricks up my sleeve – but it’s definitely subsided. Perhaps it’s just reality setting in. After all, it’s actually pretty hard to branch out and use lots of new technologies in creative new ways.</p>
<p>Not to mention the question of possible de-skilling. As a geographer with the somewhat odd fortune of mainly dealing with journalism and media students, I am well aware that the notion of a so-called ‘multidisciplinary journalist’ carries strengths and drawbacks in equal measures. Yes, it means thinking laterally about content production across several platforms. This is a good thing in as far as it helps you shift perfectives, express ideas in new ways, and potentially connect to new and unexpected publics. On the other hand, multidisciplinary journalism is almost a byword for being a platypus – doing a lot of things but none particularly well. In effect, being multidisciplinary can actually distract journalists from their primary skills of reporting, investigation and, usually, writing. Because of this, journalists sometimes lament the days when writers did writing, photographers did photography, and designers did graphics and illustrations.</p>
<p>I’m sympathetic to the deskilling argument, but I don’t totally buy into it. It is not only clear that shifting perspectives, expressing ideas in new ways and connecting to new publics are all good things, but also, exploring other forms of expression is just fun. But there’s always the possibility that fun can be had with a little help from a partner. There’s no shame in outsourcing some of that talent from your own embodied self. This may just be my own anxieties speaking out loud here, but you can’t always do it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiclysited.com/being-a-multidisciplinary-researcher-%e2%80%93-with-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
